Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Ale Stars | 300 | ||||||
2 | Heavy Drinkerz | 270 | ||||||
3 | Four Richards | 230 | ||||||
4 | Liver Let Die | 215 | ||||||
5 | Da Hasbeens | 210 | ||||||
6 | Throw Some Bacon On It | 205 | ||||||
7 | Siesta Key Drunks | 190 | ||||||
8 | Doped up Russians | 160 | ||||||
9 | 3 beards and a Baby | 150 | ||||||
10 | Bad News Beers | 145 | ||||||
11 | EC IOTA | 115 | ||||||
12 | Team Dilly | 110 | ||||||
13 | Drunk as Sith | 105 | ||||||
14 | The Day Stars | 100 | ||||||
15 | You wine some, you booze some | 95 | ||||||
16 | Happy Hour | 90 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.