Your Player Page
Event Standings

Giant Pong Tournament (1/5/19)

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Pong Street Ballerz 0 0 0 0 0 0 0
2   New England Beertriots 0 0 0 0 0 0 0
3   Dribbles of excellence 0 0 0 0 0 0 0
4   vermonters 0 0 0 0 0 0 0
5   Speed dating champions 0 0 0 0 0 0 0
6   Nine Inch Males 0 0 0 0 0 0 0
7   Hamrum 0 0 0 0 0 0 0
8   Locals 0 0 0 0 0 0 0
9   Above Average Joes 0 0 0 0 0 0 0
10   Shots Fired 0 0 0 0 0 0 0
11   Bekah 0 0 0 0 0 0 0
12   Beer Pressure 0 0 0 0 0 0 0
13   Twerk Team 0 0 0 0 0 0 0
14   Pong playazz 0 0 0 0 0 0 0
15   Shoot it & Smoot it 0 0 0 0 0 0 0
16   Noshotin*ell 0 0 0 0 0 0 0
17   Dream Team 0 0 0 0 0 0 0
18   PongBros 0 0 0 0 0 0 0
19   Sudsy Balls 0 0 0 0 0 0 0
20   Wet white balls 0 0 0 0 0 0 0
21   No pong intended 0 0 0 0 0 0 0
22   To infinity n b pong 0 0 0 0 0 0 0
23   We Got Huge Balls 0 0 0 0 0 0 0
24   2 Racks, No Balls 0 0 0 0 0 0 0
25   Shaw and Doczi 0 0 0 0 0 0 0
26   Sinkin Buckets 0 0 0 0 0 0 0
27   Snowbirds 0 0 0 0 0 0 0
28   I carry "Kyle" 0 0 0 0 0 0 0
29   Ball's on Parade 0 0 0 0 0 0 0
30   Captain n Cobain 0 0 0 0 0 0 0
31   Sinka da cup 0 0 0 0 0 0 0
32   Rack attack 0 0 0 0 0 0 0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.