Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Pivot! Pivot! Pivot! | 0 | ||||||
2 | Team Whoopsie | 0 | ||||||
3 | Titanic Never Sank | 0 | ||||||
4 | No chaser | 0 | ||||||
5 | Captain and Cobain | 0 | ||||||
6 | Dane! | 0 | ||||||
7 | Wait, where’s my beer? | 0 | ||||||
8 | The Slosh Bros. | 0 | ||||||
9 | Jock Jams | 0 | ||||||
10 | LezBeHonest | 0 | ||||||
11 | Big Little Eli's | 0 | ||||||
12 | Team Mkay | 0 | ||||||
13 | Golden Boys | 0 | ||||||
14 | The Older We Get, The Better We Were | 0 | ||||||
15 | 99 Problems but a can ain’t one | 0 | ||||||
16 | DysFUNctional | 0 | ||||||
17 | Sharp Shooters | 0 | ||||||
18 | Shot in the Dark | 0 | ||||||
19 | So that happened | 0 | ||||||
20 | Balls In, Boobs Out | 0 | ||||||
21 | That was QUICK | 0 | ||||||
22 | Whack-a-Doodles | 0 | ||||||
23 | Balls on Parade | 0 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.