Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | ACS | 290 | ||||||
2 | KCA – The Young and The Rest of Us | 260 | ||||||
3 | Covid Crushers | 253 | ||||||
4 | The Cupid Crushers | 251 | ||||||
5 | Green Acres | 251 | ||||||
6 | Knowsters | 237 | ||||||
7 | BBBS Defenders of Potential | 235 | ||||||
8 | HIA 3 | 198 | ||||||
9 | A-Team | 178 | ||||||
10 | HIA 4 | 161 | ||||||
11 | A-Team 2 | 155 | ||||||
12 | Boyd - Bad Boydz Bulldogs | 144 | ||||||
13 | GenerationM | 142 | ||||||
14 | Boyd - The Impossibles | 135 | ||||||
15 | Boyd - Tune Squad | 131 | ||||||
16 | Boyd - The Enforcers | 117 | ||||||
17 | HIA 1 | 110 | ||||||
18 | Boyd - Boyd Bulldogs | 0 | ||||||
19 | HIA 2 | 0 | ||||||
20 | Actalent! | 0 | ||||||
(Some statistics may be hidden for small screens) |
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | We're OK | 294 | ||||||
2 | Blue Barracudas | 274 | ||||||
3 | D5 | 258 | ||||||
4 | Balls and Dolls | 251 | ||||||
5 | Tequila Mockingbird | 250 | ||||||
6 | RAWR | 216 | ||||||
7 | U.S.Gay | 197 | ||||||
8 | Dolls and Balls | 178 | ||||||
9 | Nacho Average Squad | 176 | ||||||
10 | Janie’s Quarter Life Crisis Celebration | 173 | ||||||
11 | Early droppers | 171 | ||||||
12 | Not a Team, a Lifestyle. | 157 | ||||||
13 | Win or Booze | 156 | ||||||
14 | Fallen off the Band wagon | 138 | ||||||
15 | Everyday We're Hustlin' | 128 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.