Your Player Page
Softball Standings

Sunshine Softball Tournament Series #1 (01/22/2022)

A Standings

  Team Wins Losses Draws Win
%
Point
Diff
Points
Scored
1   Crafty Squirrels (a) 3 1 0 75.0 13 47
2   Xhamster (a) 2 1 0 66.7 5 34
3   Deadpool Hitters (a) 1 2 0 33.3 -3 29
4   Serial Chillers (a) 0 3 0 0.0 -16 29

B Standings

  Team Wins Losses Draws Win
%
Point
Diff
Points
Scored
1   Offline and uncensored (b) 3 1 0 75.0 28 68
2   The Leftovers (b) 2 1 0 66.7 9 34
3   Jagerbombers (b) 1 2 0 33.3 -13 32
4   Icy Hot (b) 0 3 0 0.0 -27 26

C Standings

  Team Wins Losses Draws Win
%
Point
Diff
Points
Scored
1   Show and Go (c) 5 0 0 100.0 41 82
2   Bombsqaud 2.0 (c) 1 1 1 50.0 -5 42
3   Beast Mode (c) 1 2 0 33.3 9 38
4   Daddies and Batties (c) 0 2 1 16.7 -41 28

D Standings

  Team Wins Losses Draws Win
%
Point
Diff
Points
Scored
1   Scrubs (d) 4 1 0 80.0 42 79
2   Blowin Smoke (d) 2 1 0 66.7 18 44
3   Trash Pandas (d) 1 2 0 33.3 -13 21
4   In too Deep (d) 0 3 0 0.0 -47 9
How are Standings Calculated?
Seeding will be determined by: (1) winning percentage, (2) head to head, (3) run differential, (4) most runs scored, (5) coin flip
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.