Gutterdeez
View Gutterdeez - CHAMPS Team PageTeam | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Gutterdeez - CHAMPS | 54 | ||||||
2 | El Duderinos | 48 | ||||||
3 | Shenanigans | 34 | ||||||
4 | Sparely Here | 40 | ||||||
5 | Part Time Hookers | 34 | ||||||
6 | A$$ Slinging Slappers | 41 | ||||||
7 | Rolling Thunder | 35 | ||||||
8 | Why We Suck | 37 | ||||||
9 | Emotional Damage | 34 | ||||||
10 | Spared the Drama | 29 | ||||||
11 | Blame it on the Lane | 37 | ||||||
12 | Wesley Crushers | 30 | ||||||
13 | Pocket Pounders | 34 | ||||||
14 | The Munson's | 28 | ||||||
15 | D-Spare-ish | 26 | ||||||
16 | Here 4 Da Beer | 24 | ||||||
17 | Greasy Holes | 22 | ||||||
18 | Consistently Inconsistent | 25 | ||||||
19 | Split Happens | 27 | ||||||
20 | Scared Splitless | 25 | ||||||
21 | Snakes On a Lane | 24 | ||||||
22 | Lickety Splits | 18 | ||||||
NOTE: These rankings have been manually adjusted to reflect external criteria. |
||||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.