Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | 3 Putt Masters | 53 | ||||||
2 | SkyBridge | 53 | ||||||
3 | Fore Men | 54 | ||||||
4 | JSW | 54 | ||||||
5 | Back nine kings | 55 | ||||||
6 | Circuit Grinders | 56 | ||||||
7 | The Rangers | 56 | ||||||
8 | Waffle Hands | 60 | ||||||
9 | Big Grip Energy | 60 | ||||||
10 | Give Chubbs a Hand! | 60 | ||||||
11 | Team Big Cat | 61 | ||||||
12 | Mayhem | 61 | ||||||
13 | Bombs Over Birdiessssss | 61 | ||||||
14 | Executive Course Rejects | 61 | ||||||
15 | Dude, Where's My Par? | 62 | ||||||
16 | Fore-Brothers | 62 | ||||||
17 | L’Eagles | 63 | ||||||
18 | Long Shafts Dirty Balls | 63 | ||||||
19 | The Bogeymen | 63 | ||||||
20 | Pour Decisions | 64 | ||||||
21 | Swift Law | 64 | ||||||
22 | Pin Pullers | 64 | ||||||
23 | Gator Tails | 65 | ||||||
24 | Bad Company | 65 | ||||||
25 | Hole in Won | 67 | ||||||
26 | We3PuttEagleTrys | 68 | ||||||
27 | 3 Men & A Little Gnome | 69 | ||||||
28 | Putt Pirates | 69 | ||||||
29 | Fearsome Foursome | 69 | ||||||
30 | Free Agent Drivers | 70 | ||||||
31 | A-Hole in One | 71 | ||||||
32 | Don’t be such a Vijay! | 72 | ||||||
33 | Bogey Boys | 74 | ||||||
34 | Ducks, Spyders, and Birds...oh my! | 76 | ||||||
35 | The Tism | 92 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.