Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | No Diggity (ra) - CHAMPS | 9 | 1 | 0 | 90.0 | 18 | 4 | 14 |
2 | 4’s lokos (ra) | 8 | 2 | 0 | 80.0 | 17 | 4 | 13 |
3 | SHUT UP AND FEED ME CHICKEN (ra) | 5 | 4 | 0 | 55.6 | 10 | 12 | -2 |
4 | All About that Ace (ra) | 5 | 4 | 0 | 55.6 | 12 | 9 | 3 |
5 | Smack That Pass (ra) | 4 | 4 | 0 | 50.0 | 9 | 9 | 0 |
6 | Bumping Uglies (ra) | 2 | 6 | 0 | 25.0 | 6 | 14 | -8 |
7 | Ball Busters (ra) | 2 | 6 | 0 | 25.0 | 6 | 12 | -6 |
8 | All Net (ra) | 0 | 8 | 0 | 0.0 | 2 | 16 | -14 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Bump N Grind (rb) | 7 | 1 | 0 | 87.5 | 14 | 2 | 12 |
2 | Play Four Fun (rb) | 8 | 2 | 0 | 80.0 | 17 | 5 | 12 |
3 | Blood, Sweat, Beers (rb) | 4 | 5 | 0 | 44.4 | 10 | 11 | -1 |
4 | Tampa Bumpers 2: The Return of the Tampa Bumpers (rb) | 4 | 5 | 0 | 44.4 | 9 | 11 | -2 |
5 | Hold My Beer (rb) - CHAMPS | 4 | 6 | 0 | 40.0 | 9 | 14 | -5 |
6 | Get Spiked (rb) | 3 | 5 | 0 | 37.5 | 7 | 11 | -4 |
7 | Casual Sets (rb) | 3 | 5 | 0 | 37.5 | 7 | 12 | -5 |
8 | Drinking Buddies (rb) | 2 | 6 | 0 | 25.0 | 5 | 12 | -7 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Free Facials (ia) - CHAMPS | 10 | 0 | 0 | 100.0 | 20 | 1 | 19 |
2 | Sloppy Sand Jobs (ia) | 5 | 3 | 0 | 62.5 | 12 | 8 | 4 |
3 | We Could Carry Less (ia) | 5 | 3 | 0 | 62.5 | 10 | 7 | 3 |
4 | Mermaid Balls (ia) | 4 | 5 | 0 | 44.4 | 9 | 13 | -4 |
5 | My Team (ia) | 4 | 6 | 0 | 40.0 | 11 | 13 | -2 |
6 | Foot Stuff? (ia) | 3 | 5 | 0 | 37.5 | 8 | 12 | -4 |
7 | No Prob Llama (ia) | 3 | 6 | 0 | 33.3 | 6 | 12 | -6 |
8 | Diggie Smalls (ia) | 1 | 7 | 0 | 12.5 | 4 | 14 | -10 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | 4’s lokos (ib) | 8 | 1 | 0 | 88.9 | 17 | 2 | 15 |
2 | Little Blue Pills (ib) - CHAMPS | 8 | 2 | 0 | 80.0 | 17 | 11 | 6 |
3 | The Washington Volleyball Team 🏈 (ib) | 7 | 3 | 0 | 70.0 | 16 | 12 | 4 |
4 | Don't Block Me, Bro! (ib) | 6 | 3 | 0 | 66.7 | 14 | 10 | 4 |
5 | Foot Stuff. (ib) | 3 | 5 | 0 | 37.5 | 10 | 11 | -1 |
6 | Ace Down Pass Up (ib) | 2 | 6 | 0 | 25.0 | 7 | 12 | -5 |
7 | Kiss My Pass (ib) | 1 | 7 | 0 | 12.5 | 3 | 15 | -12 |
8 | It's A Set Up (ib) | 0 | 8 | 0 | 0.0 | 5 | 16 | -11 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Free Facials II (ic) - CHAMPS | 10 | 0 | 0 | 100.0 | 20 | 0 | 20 |
2 | Loser Bracket MVPs (ic) | 7 | 3 | 0 | 70.0 | 15 | 9 | 6 |
3 | Lonestar Lions (ic) | 5 | 4 | 0 | 55.6 | 11 | 11 | 0 |
4 | No Diggity (ic) | 5 | 4 | 0 | 55.6 | 13 | 10 | 3 |
5 | Tequila Cowboys (ic) | 4 | 4 | 0 | 50.0 | 9 | 11 | -2 |
6 | Main Squeeze (ic) | 2 | 6 | 0 | 25.0 | 7 | 12 | -5 |
7 | All About That Ace (ic) | 2 | 6 | 0 | 25.0 | 6 | 12 | -6 |
8 | Bump Squad (ic) | 0 | 8 | 0 | 0.0 | 0 | 16 | -16 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Serve Us A Beer (id) | 8 | 1 | 0 | 88.9 | 17 | 3 | 14 |
2 | The Destroyers (id) - CHAMPS | 7 | 3 | 0 | 70.0 | 16 | 8 | 8 |
3 | Jack & Coach (id) | 7 | 3 | 0 | 70.0 | 14 | 9 | 5 |
4 | Spike Tyson (id) | 6 | 3 | 0 | 66.7 | 14 | 9 | 5 |
5 | Sandy Cheeks (id) | 4 | 4 | 0 | 50.0 | 9 | 8 | 1 |
6 | Ball Blasters (id) | 2 | 6 | 0 | 25.0 | 7 | 13 | -6 |
7 | Renegade Spikers (id) | 1 | 7 | 0 | 12.5 | 2 | 14 | -12 |
8 | That's What She Sets (id) | 0 | 8 | 0 | 0.0 | 1 | 16 | -15 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.