Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Sponge Worthy (ia) - CHAMPS | 10 | 0 | 0 | 100.0 | 20 | 0 | 20 |
2 | Uncalled Four (ia) | 7 | 3 | 0 | 70.0 | 14 | 11 | 3 |
3 | Cake by the Ocean (ia) | 5 | 3 | 0 | 62.5 | 12 | 6 | 6 |
4 | Tacos by 2:00 (ia) | 5 | 4 | 0 | 55.6 | 11 | 11 | 0 |
5 | Malik's Victors (ia) | 3 | 5 | 0 | 37.5 | 9 | 11 | -2 |
6 | Dig if you Will (ia) | 3 | 6 | 0 | 33.3 | 9 | 13 | -4 |
7 | Take A Hit (ia) | 2 | 6 | 0 | 25.0 | 6 | 13 | -7 |
8 | That's What She Set (ia) | 0 | 8 | 0 | 0.0 | 0 | 16 | -16 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Revenge Sets (ib) - CHAMPS | 9 | 1 | 0 | 90.0 | 19 | 3 | 16 |
2 | We Always Get It Up (ib) | 7 | 3 | 0 | 70.0 | 15 | 9 | 6 |
3 | Moon Dog'n 101 (ib) | 6 | 3 | 0 | 66.7 | 13 | 9 | 4 |
4 | Sprinkles!!! (ib) | 5 | 4 | 0 | 55.6 | 12 | 9 | 3 |
5 | Set to Kill (ib) | 4 | 4 | 0 | 50.0 | 8 | 9 | -1 |
6 | Cheese Server in Paradise (ib) | 3 | 5 | 0 | 37.5 | 7 | 10 | -3 |
7 | Served You Right (ib) | 1 | 7 | 0 | 12.5 | 3 | 14 | -11 |
8 | It's A Set Up (ib) | 0 | 8 | 0 | 0.0 | 2 | 16 | -14 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Summer Girls (ic) - CHAMPS | 8 | 2 | 0 | 80.0 | 18 | 6 | 12 |
2 | Don't Block Me Bro (ic) | 7 | 2 | 0 | 77.8 | 15 | 7 | 8 |
3 | Ace Holes (ic) | 6 | 3 | 0 | 66.7 | 14 | 8 | 6 |
4 | 2pm (ic) | 5 | 3 | 0 | 62.5 | 11 | 7 | 4 |
5 | money shots (ic) | 3 | 5 | 0 | 37.5 | 6 | 11 | -5 |
6 | Serves You Righter (ic) | 3 | 6 | 0 | 33.3 | 7 | 13 | -6 |
7 | Spikers (ic) | 1 | 6 | 0 | 14.3 | 2 | 12 | -10 |
8 | Ballin Out with Da Homies (ic) | 1 | 7 | 0 | 12.5 | 5 | 14 | -9 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Percocet Me Up (ca) - CHAMPS | 10 | 0 | 0 | 100.0 | 20 | 5 | 15 |
2 | Spalding Hot (ca) | 6 | 4 | 0 | 60.0 | 16 | 8 | 8 |
3 | Mad Beach Crew (ca) | 5 | 4 | 0 | 55.6 | 12 | 9 | 3 |
4 | Great Sets (ca) | 5 | 4 | 0 | 55.6 | 12 | 11 | 1 |
5 | Dink in a box (ca) | 4 | 4 | 0 | 50.0 | 11 | 11 | 0 |
6 | Summer Breeze (ca) | 2 | 6 | 0 | 25.0 | 5 | 14 | -9 |
7 | 3 Touches Don't Tease It (ca) | 2 | 6 | 0 | 25.0 | 5 | 12 | -7 |
8 | Don't Be Lame (ca) | 1 | 7 | 0 | 12.5 | 3 | 14 | -11 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | I'll Play (cb) - CHAMPS | 9 | 1 | 0 | 90.0 | 18 | 6 | 12 |
2 | Spikological Warfare (cb) | 8 | 2 | 0 | 80.0 | 17 | 8 | 9 |
3 | Volleyball Lives Matter! (cb) | 5 | 4 | 0 | 55.6 | 12 | 10 | 2 |
4 | Omlor's OGs (cb) | 5 | 4 | 0 | 55.6 | 13 | 11 | 2 |
5 | SET-renity Now (cb) | 4 | 4 | 0 | 50.0 | 11 | 9 | 2 |
6 | Sonova Beach (cb) | 2 | 6 | 0 | 25.0 | 7 | 13 | -6 |
7 | Balls Deep In Your Ace (cb) | 1 | 7 | 0 | 12.5 | 4 | 14 | -10 |
8 | No Diggity (cb) | 1 | 7 | 0 | 12.5 | 4 | 15 | -11 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.