Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|
1 | You’re welcome (r) | 5 | 0 | 0 | 100.0 | 46 | 18 | 28 |
2 | Cirque Du Sorelegs (r) | 3 | 2 | 0 | 60.0 | 60 | 17 | 43 |
3 | Renegades KC (r) | 3 | 2 | 0 | 60.0 | 46 | 37 | 9 |
4 | Moist Posse: The MultiMoist of Moistness (r) | 2 | 2 | 0 | 50.0 | 49 | 41 | 8 |
5 | BallUsa2011 (r) | 2 | 2 | 0 | 50.0 | 38 | 34 | 4 |
6 | Kick Me Baby One More Time (r) | 2 | 3 | 0 | 40.0 | 43 | 51 | -8 |
7 | One Kick Wonders (r) | 1 | 2 | 0 | 33.3 | 30 | 35 | -5 |
8 | Red white and blue ballers (r) | 1 | 2 | 0 | 33.3 | 30 | 40 | -10 |
9 | Ligers (r) | 1 | 2 | 0 | 33.3 | 21 | 40 | -19 |
10 | Kickin’ Grass and Takin’ Names (r) | 0 | 3 | 0 | 0.0 | 7 | 57 | -50 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Spartans (c) | 4 | 1 | 0 | 80.0 | 65 | 36 | 29 |
2 | Commitment Issues (c) | 2 | 1 | 1 | 62.5 | 34 | 30 | 4 |
3 | New Team, Who Dis (c) | 2 | 2 | 0 | 50.0 | 39 | 42 | -3 |
4 | Eastbound & Down (c) | 2 | 2 | 1 | 50.0 | 49 | 49 | 0 |
5 | Balls N Dolls (c) | 1 | 2 | 0 | 33.3 | 24 | 33 | -9 |
6 | St.Pete Legends (c) | 0 | 3 | 0 | 0.0 | 14 | 35 | -21 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.