Your Player Page
Kickball Standings

Hallow-Queen Kickball Classic (10/22/2022)

Sponsors

Pool 1 Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   High Nooners (1) 4 1 0 80.0 115 38 77
2   Who Run The World? (1) 2 2 0 50.0 54 67 -13
3   Moist Mommas (1) 1 2 0 33.3 34 69 -35
4   Silent Killas (1) 0 3 0 0.0 31 61 -30

Pool 2 Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Sanderson Squad (2) 5 0 0 100.0 106 47 59
2   Bad & BOO-Jee (2) 2 2 0 50.0 58 76 -18
3   Aphrodite’s Law (2) 1 2 0 33.3 37 45 -8
4   Witch Don't Kill My Vibe! (2) 0 3 0 0.0 26 58 -32
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.