Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Green Iguanas | 55 | ||||||
2 | John Party of Fore | 56 | ||||||
3 | The Procrastinators | 57 | ||||||
4 | Par Tee Boys | 58 | ||||||
5 | Layups are Fore Basketball | 58 | ||||||
6 | Halloweenies | 58 | ||||||
7 | Sum Ting Wong | 60 | ||||||
8 | Texas, not back | 62 | ||||||
9 | Fore-Brothers | 64 | ||||||
10 | All Aboard the Birdie Train | 64 | ||||||
11 | The Fore Clubsmen | 64 | ||||||
12 | 3 and a half | 66 | ||||||
13 | Ball Don’t Lie | 66 | ||||||
14 | Is this name permanent? | 69 | ||||||
15 | Dukes of Hazards | 69 | ||||||
16 | Cucumber Daddies | 71 | ||||||
17 | Nothings more scary than putting | 71 | ||||||
18 | Dude, Where’s Our Par? | 72 | ||||||
19 | Weapons Of Grass Destruction | 74 | ||||||
20 | Just Right | 76 | ||||||
21 | Bushwood Ballers | 76 | ||||||
22 | Trick-or-Tequila | 76 | ||||||
23 | Bogie Train | 77 | ||||||
24 | This Ruined Sober October | 79 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.