Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | HandyAndy | 0 | ||||||
2 | Balls Deep | 0 | ||||||
3 | Mac n’ Geez | 0 | ||||||
4 | R&B | 0 | ||||||
5 | Who wants it next? | 0 | ||||||
6 | Beer pong VETerans | 0 | ||||||
7 | Rimshots | 0 | ||||||
8 | Dazed and Confused | 0 | ||||||
9 | Eddie’s 31st Birthday | 0 | ||||||
10 | Nacho average team (Spicy) | 0 | ||||||
11 | Save The Turts | 0 | ||||||
12 | Back Shots | 0 | ||||||
13 | Ding and dong | 0 | ||||||
14 | Temo | 0 | ||||||
15 | Nacho Average Team (Hot) | 0 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.