Fn 10 Pin - CHAMPS
View Fn 10 Pin - CHAMPS Team PageTeam | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Spare Change | 40 | ||||||
2 | Fn 10 Pin - CHAMPS | 42 | ||||||
3 | Knuckles deep | 38 | ||||||
4 | Consistently Inconsistent | 38 | ||||||
5 | X-Force | 38 | ||||||
6 | Sparely Here | 32 | ||||||
7 | Big Rich Bowling | 30 | ||||||
8 | Gutterdeez | 0 | ||||||
NOTE: These rankings have been manually adjusted to reflect external criteria. |
||||||||
(Some statistics may be hidden for small screens) |
Pins Down - CHAMPS
View Pins Down - CHAMPS Team PageTeam | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Pins Down - CHAMPS | 42 | ||||||
2 | Channel 4 News Team | 36 | ||||||
3 | Livin’ on a Spare | 32 | ||||||
4 | Beach Bum Bowlers | 29 | ||||||
5 | The Chimney Boys | 30 | ||||||
6 | Empire STRIKES Back | 32 | ||||||
7 | Britney Spares | 25 | ||||||
8 | El Duderinos | 22 | ||||||
NOTE: These rankings have been manually adjusted to reflect external criteria. |
||||||||
(Some statistics may be hidden for small screens) |
Scared Splitless - CHAMPS
View Scared Splitless - CHAMPS Team PageTeam | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Scared Splitless - CHAMPS | 48 | ||||||
2 | The Munsons | 36 | ||||||
3 | This Lane Is Broken | 38 | ||||||
4 | Deez Nuts | 30 | ||||||
5 | Gutter Barbies | 32 | ||||||
6 | Bowling Pun | 28 | ||||||
7 | Here 4 Da Beer | 28 | ||||||
8 | Spare Me | 22 | ||||||
NOTE: These rankings have been manually adjusted to reflect external criteria. |
||||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.