Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Dirty Mel and The Boys | 245 | ||||||
2 | Blood, Sweat, and Beers | 235 | ||||||
3 | Blackout Tuesdays | 185 | ||||||
4 | Can’t find the hole | 175 | ||||||
5 | Back on our BS | 165 | ||||||
6 | The Champions 🏆 | 160 | ||||||
7 | Quadzilla | 155 | ||||||
8 | Wait, this isn’t volleyball? | 155 | ||||||
9 | Dilly Dilly | 150 | ||||||
10 | Two Balls, One Cup | 145 | ||||||
11 | Birds Of War | 140 | ||||||
12 | Refrshrs | 140 | ||||||
13 | Pitter Patter | 125 | ||||||
14 | Pitter Patter Let’s Get At’Er | 120 | ||||||
15 | Net on me please daddy | 120 | ||||||
16 | STD’s | 90 | ||||||
17 | Sponsored by Cowboys | 85 | ||||||
18 | FloHiO | 80 | ||||||
19 | Ray Finkle's Revenge | 75 | ||||||
20 | Book Club | 55 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.