Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Saucy Spikers | 20 | 3 | 0 | 87.0 | 241 | 81 | 160 |
2 | Serves You Right | 20 | 3 | 0 | 87.0 | 231 | 99 | 132 |
3 | Pickle Ricks | 20 | 4 | 0 | 83.3 | 241 | 112 | 129 |
4 | Pickled Silly - CHAMPS | 19 | 5 | 0 | 79.2 | 236 | 115 | 121 |
5 | Bread & Butter | 17 | 5 | 0 | 77.3 | 227 | 111 | 116 |
6 | Dill Breakers | 15 | 7 | 0 | 68.2 | 165 | 108 | 57 |
7 | Hook, Line and Dinker | 13 | 9 | 0 | 59.1 | 190 | 158 | 32 |
8 | Whole Lob of Fun - CHAMPS | 13 | 11 | 0 | 54.2 | 195 | 167 | 28 |
9 | Comin' in Hot | 11 | 11 | 0 | 50.0 | 149 | 148 | 1 |
10 | Last minute | 12 | 12 | 0 | 50.0 | 187 | 191 | -4 |
11 | Nannahmals | 11 | 12 | 0 | 47.8 | 147 | 180 | -33 |
12 | Social Dinkers | 11 | 13 | 0 | 45.8 | 205 | 185 | 20 |
13 | No Big Dill | 9 | 13 | 0 | 40.9 | 110 | 168 | -58 |
14 | Losers | 9 | 14 | 0 | 39.1 | 161 | 195 | -34 |
15 | Key Limes | 7 | 15 | 0 | 31.8 | 87 | 187 | -100 |
16 | Drop Shots | 6 | 17 | 0 | 26.1 | 139 | 212 | -73 |
17 | Dillin’ It | 5 | 17 | 0 | 22.7 | 92 | 187 | -95 |
18 | Nomad Ninjas | 5 | 18 | 0 | 21.7 | 124 | 214 | -90 |
19 | Bit of a Pickle | 3 | 18 | 1 | 15.9 | 77 | 207 | -130 |
20 | Ladies night | 1 | 20 | 1 | 6.8 | 43 | 222 | -179 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.