Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Our Balls In Your Cups | 0 | ||||||
2 | Super Beer Bros | 0 | ||||||
3 | The Pong Gladiators | 0 | ||||||
4 | Beer Pong Team | 0 | ||||||
5 | Tits McGits | 0 | ||||||
6 | The degens | 0 | ||||||
7 | Airballers | 0 | ||||||
8 | No Pong intended (Dill/Frick) | 0 | ||||||
9 | Ping and Pang | 0 | ||||||
10 | Daddy Issues | 0 | ||||||
11 | Cup & Cupper | 0 | ||||||
12 | Baby Got Ballz | 0 | ||||||
13 | NOTHING BUT WET | 0 | ||||||
14 | Team | 0 | ||||||
15 | Dumb and Dumber | 0 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.