Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | My Balls In Ur Beer 🍻 | 300 | ||||||
2 | Sponsored by C-Sweets.com | 260 | ||||||
3 | Thirst Responders | 245 | ||||||
4 | My Drinking Team | 240 | ||||||
5 | THE Breakfastshot Club | 230 | ||||||
6 | The Return of | 225 | ||||||
7 | Who’s on the TouchTunes | 205 | ||||||
8 | BudLightSkin | 195 | ||||||
9 | Summer Sippin Olympians | 180 | ||||||
10 | Brew Crew | 180 | ||||||
11 | Refrshrs | 175 | ||||||
12 | Stop Hitting on us | 175 | ||||||
13 | I need some Hammerhead | 160 | ||||||
14 | Its Not Just a Bolder, Its a Rock! | 145 | ||||||
15 | Sloppy Pickles | 130 | ||||||
16 | Buzzed Lightbeers | 130 | ||||||
17 | The Brothers Ewwwwwww | 125 | ||||||
18 | Gay Dolphins | 125 | ||||||
19 | Sexy Beaches | 120 | ||||||
20 | Dude, where are my car keys? | 115 | ||||||
21 | Horned Up for Hops | 110 | ||||||
22 | It's Time to Wreck that Deck | 100 | ||||||
23 | C.A.K.E Stand | 90 | ||||||
24 | Win or Booze | 60 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.