Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Sponge worthy (ia) | 5 | 0 | 0 | 100.0 | 10 | 0 | 10 |
2 | Malik's Victors (ia) | 3 | 2 | 0 | 60.0 | 6 | 4 | 2 |
3 | No Balls Allowed (ia) | 3 | 2 | 0 | 60.0 | 6 | 5 | 1 |
4 | Rather Be On The Water (ia) | 2 | 3 | 0 | 40.0 | 4 | 6 | -2 |
5 | Sandy Beetches (ia) | 1 | 4 | 0 | 20.0 | 2 | 9 | -7 |
6 | Getting Shifty (ia) | 1 | 4 | 0 | 20.0 | 4 | 8 | -4 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Moon Dog'n (ib) | 5 | 0 | 0 | 100.0 | 10 | 2 | 8 |
2 | Vetsports Warriors (ib) | 3 | 2 | 0 | 60.0 | 7 | 5 | 2 |
3 | Cartwright!! (ib) | 3 | 2 | 0 | 60.0 | 7 | 5 | 2 |
4 | Dig if U Will (ib) | 3 | 2 | 0 | 60.0 | 7 | 6 | 1 |
5 | Setting Ducks (ib) | 1 | 4 | 0 | 20.0 | 4 | 8 | -4 |
6 | money shots (ib) | 0 | 5 | 0 | 0.0 | 1 | 10 | -9 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Weekend at Dead Bob's (ic) | 4 | 1 | 0 | 80.0 | 8 | 3 | 5 |
2 | Ballin w/ Da Homies (ic) | 3 | 2 | 0 | 60.0 | 7 | 5 | 2 |
3 | Doin It Well (ic) | 3 | 2 | 0 | 60.0 | 8 | 5 | 3 |
4 | Setting Ducks The Second (ic) | 2 | 3 | 0 | 40.0 | 5 | 6 | -1 |
5 | Faith - do the Dolphin Noise LOUDLY (ic) | 2 | 3 | 0 | 40.0 | 4 | 7 | -3 |
6 | Diggin Deep (ic) | 1 | 4 | 0 | 20.0 | 2 | 8 | -6 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | spalding Hot (ca) | 5 | 0 | 0 | 100.0 | 10 | 1 | 9 |
2 | Great Sets (ca) | 4 | 1 | 0 | 80.0 | 9 | 2 | 7 |
3 | Glistening Goonies (ca) | 3 | 2 | 0 | 60.0 | 6 | 6 | 0 |
4 | Volley Llamas (ca) | 1 | 4 | 0 | 20.0 | 4 | 8 | -4 |
5 | Sonova Beach (ca) | 1 | 4 | 0 | 20.0 | 3 | 9 | -6 |
6 | Consensual Cardio (ca) | 1 | 4 | 0 | 20.0 | 3 | 9 | -6 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | No Set for you (cb) | 5 | 0 | 0 | 100.0 | 10 | 0 | 10 |
2 | Omlor's OGs (cb) | 2 | 3 | 0 | 40.0 | 4 | 6 | -2 |
3 | I’ll Play (cb) | 2 | 3 | 0 | 40.0 | 4 | 6 | -2 |
4 | Ballz Deep N Ur Ace | 1 | 4 | 0 | 20.0 | 2 | 8 | -6 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.