Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Sponge worthy (ia) | 1 | 0 | 0 | 100.0 | 2 | 0 | 2 |
2 | Rather Be On The Water (ia) | 1 | 0 | 0 | 100.0 | 2 | 0 | 2 |
3 | No Balls Allowed (ia) | 1 | 0 | 0 | 100.0 | 2 | 0 | 2 |
4 | Getting Shifty (ia) | 0 | 1 | 0 | 0.0 | 0 | 2 | -2 |
5 | Sandy Beetches (ia) | 0 | 1 | 0 | 0.0 | 0 | 2 | -2 |
6 | Malik's Victors (ia) | 0 | 1 | 0 | 0.0 | 0 | 2 | -2 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Moon Dog'n (ib) | 1 | 0 | 0 | 100.0 | 2 | 0 | 2 |
2 | Dig if U Will (ib) | 1 | 0 | 0 | 100.0 | 2 | 0 | 2 |
3 | Vetsports Warriors (ib) | 1 | 0 | 0 | 100.0 | 2 | 1 | 1 |
4 | Cartwright!! (ib) | 0 | 1 | 0 | 0.0 | 1 | 2 | -1 |
5 | Setting Ducks (ib) | 0 | 1 | 0 | 0.0 | 0 | 2 | -2 |
6 | money shots (ib) | 0 | 1 | 0 | 0.0 | 0 | 2 | -2 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Setting Ducks The Second (ic) | 1 | 0 | 0 | 100.0 | 2 | 0 | 2 |
2 | Faith - do the Dolphin Noise LOUDLY (ic) | 1 | 0 | 0 | 100.0 | 2 | 1 | 1 |
3 | Ballin w/ Da Homies (ic) | 1 | 1 | 0 | 50.0 | 3 | 2 | 1 |
4 | Weekend at Dead Bob's (ic) | 1 | 1 | 0 | 50.0 | 2 | 3 | -1 |
5 | Doin It Well (ic) | 0 | 1 | 0 | 0.0 | 1 | 2 | -1 |
6 | Diggin Deep (ic) | 0 | 1 | 0 | 0.0 | 0 | 2 | -2 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Great Sets (ca) | 1 | 0 | 0 | 100.0 | 2 | 0 | 2 |
2 | spalding Hot (ca) | 1 | 0 | 0 | 100.0 | 2 | 0 | 2 |
3 | Sonova Beach (ca) | 1 | 0 | 0 | 100.0 | 2 | 1 | 1 |
4 | Volley Llamas (ca) | 0 | 1 | 0 | 0.0 | 1 | 2 | -1 |
5 | Glistening Goonies (ca) | 0 | 1 | 0 | 0.0 | 0 | 2 | -2 |
6 | Consensual Cardio (ca) | 0 | 1 | 0 | 0.0 | 0 | 2 | -2 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | No Set for you (cb) | 1 | 0 | 0 | 100.0 | 2 | 0 | 2 |
2 | Omlor's OGs (cb) | 1 | 0 | 0 | 100.0 | 2 | 0 | 2 |
3 | I’ll Play (cb) | 0 | 1 | 0 | 0.0 | 0 | 2 | -2 |
4 | Ballz Deep N Ur Ace | 0 | 1 | 0 | 0.0 | 0 | 2 | -2 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.