Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Play Four Fun (ra) | 2 | 0 | 0 | 100.0 | 4 | 0 | 4 |
2 | Ball Slappers (ra) | 2 | 0 | 0 | 100.0 | 4 | 1 | 3 |
3 | The Pengs (ra) | 1 | 1 | 0 | 50.0 | 3 | 2 | 1 |
4 | Alcobalics (ra) | 1 | 1 | 0 | 50.0 | 2 | 2 | 0 |
5 | Soft Serve (ra) | 1 | 1 | 0 | 50.0 | 2 | 2 | 0 |
6 | Angry Otters (ra) | 1 | 1 | 0 | 50.0 | 2 | 3 | -1 |
7 | Big Hittie (ra) | 0 | 2 | 0 | 0.0 | 1 | 4 | -3 |
8 | Drinking Buddies (ra) | 0 | 2 | 0 | 0.0 | 0 | 4 | -4 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Livin' Like Larry (rb) | 2 | 0 | 0 | 100.0 | 4 | 0 | 4 |
2 | Key bumps (rb) | 2 | 0 | 0 | 100.0 | 4 | 0 | 4 |
3 | Bust Down Blockiana (rb) | 2 | 0 | 0 | 100.0 | 4 | 1 | 3 |
4 | Lemme Hit That (rb) | 1 | 1 | 0 | 50.0 | 2 | 2 | 0 |
5 | Balls of Fury (rb) | 1 | 1 | 0 | 50.0 | 2 | 2 | 0 |
6 | Drinking Buddies (rb) | 0 | 2 | 0 | 0.0 | 1 | 4 | -3 |
7 | Soft Serve (rb) | 0 | 2 | 0 | 0.0 | 0 | 4 | -4 |
8 | Safe Sets (rb) | 0 | 2 | 0 | 0.0 | 0 | 4 | -4 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Rough Sets (5:15) | 2 | 0 | 0 | 100.0 | 4 | 0 | 4 |
2 | VBallers (5:15) | 2 | 0 | 0 | 100.0 | 4 | 2 | 2 |
3 | Skinny Waist Fat Ace (5:15) | 1 | 1 | 0 | 50.0 | 3 | 2 | 1 |
4 | Here To Hit On You (5:15) | 1 | 1 | 0 | 50.0 | 3 | 2 | 1 |
5 | Just Plane Bad (5:15) | 1 | 1 | 0 | 50.0 | 2 | 2 | 0 |
6 | Dog Bar Dads (5:15) | 1 | 1 | 0 | 50.0 | 2 | 3 | -1 |
7 | Ball Fondlers (5:15) | 0 | 2 | 0 | 0.0 | 1 | 4 | -3 |
8 | Setters Paradise (5:15) | 0 | 2 | 0 | 0.0 | 0 | 4 | -4 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Set on Deez Nets (ia) | 2 | 0 | 0 | 100.0 | 4 | 0 | 4 |
2 | Cinnamon Batter (ia) | 2 | 0 | 0 | 100.0 | 4 | 1 | 3 |
3 | Bumpin Uglies (ia) | 1 | 1 | 0 | 50.0 | 3 | 2 | 1 |
4 | Wyatt's Shiny Shiny Head (ia) | 1 | 1 | 0 | 50.0 | 2 | 3 | -1 |
5 | Chewblocka (ia) | 1 | 1 | 0 | 50.0 | 2 | 3 | -1 |
6 | Hidden volley ranch (ia) | 1 | 1 | 0 | 50.0 | 2 | 3 | -1 |
7 | Net Results (ia) | 0 | 2 | 0 | 0.0 | 2 | 4 | -2 |
8 | Ball Fondlers (ia) | 0 | 2 | 0 | 0.0 | 1 | 4 | -3 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Tequila Cowboys (ib) | 2 | 0 | 0 | 100.0 | 4 | 0 | 4 |
2 | Show Them Hitties (ib) | 1 | 1 | 0 | 50.0 | 3 | 2 | 1 |
3 | Hit it and quit it (ib) | 1 | 1 | 0 | 50.0 | 2 | 2 | 0 |
4 | Ball Fondlers (ib) | 1 | 1 | 0 | 50.0 | 2 | 2 | 0 |
5 | Figure It Out (ib) | 1 | 1 | 0 | 50.0 | 2 | 2 | 0 |
6 | Drink 182 (ib) | 1 | 1 | 0 | 50.0 | 2 | 2 | 0 |
7 | Strippers Are Not Mermaids (ib) | 1 | 1 | 0 | 50.0 | 2 | 3 | -1 |
8 | Florida Men (ib) | 0 | 2 | 0 | 0.0 | 0 | 4 | -4 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Block It Like It's Hot (ic) | 2 | 0 | 0 | 100.0 | 4 | 0 | 4 |
2 | Hittory Diggery Block (ic) | 2 | 0 | 0 | 100.0 | 4 | 1 | 3 |
3 | Oops…I hit it again (ic) | 2 | 0 | 0 | 100.0 | 4 | 2 | 2 |
4 | the volleyball crew (ic) | 1 | 1 | 0 | 50.0 | 3 | 2 | 1 |
5 | Smack That Pass (ic) | 1 | 1 | 0 | 50.0 | 3 | 2 | 1 |
6 | Will Work For Sets (ic) | 0 | 2 | 0 | 0.0 | 1 | 4 | -3 |
7 | Sets on the First Date (ic) | 0 | 2 | 0 | 0.0 | 0 | 4 | -4 |
8 | Volley Ranchers (ic) | 0 | 2 | 0 | 0.0 | 0 | 4 | -4 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | FloHiO (id) | 2 | 0 | 0 | 100.0 | 4 | 0 | 4 |
2 | Punch It (id) | 2 | 0 | 0 | 100.0 | 4 | 0 | 4 |
3 | Limp Digs (id) | 2 | 0 | 0 | 100.0 | 4 | 1 | 3 |
4 | Smack That Pass (id) | 1 | 1 | 0 | 50.0 | 2 | 3 | -1 |
5 | C U Next Tuesday (id) | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 |
6 | Hidden volley ranch 3 (id) | 0 | 2 | 0 | 0.0 | 1 | 4 | -3 |
7 | Court 1 (id) | 0 | 2 | 0 | 0.0 | 1 | 4 | -3 |
8 | Set on Deez Nets (id) | 0 | 2 | 0 | 0.0 | 0 | 4 | -4 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.