Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Sleeveless in Seattle | 0 | ||||||
2 | Slutty Mrs. Claus | 0 | ||||||
3 | My Drinking Team | 0 | ||||||
4 | Mommy got caught using Frosty's nose | 0 | ||||||
5 | The Misfits | 0 | ||||||
6 | Shitters Full | 0 | ||||||
7 | Limp Dekes | 0 | ||||||
8 | Mr. C Sux | 0 | ||||||
9 | Deez Nuts Roasting On An Open Fire | 0 | ||||||
10 | The Eh Team | 0 | ||||||
11 | Pitter Patter Let’s Get At E’r | 0 | ||||||
12 | Santa’s Ho’s | 0 | ||||||
13 | Pitter Patter | 0 | ||||||
14 | Rich Mouthfeel | 0 | ||||||
15 | Dilly Dilly | 0 | ||||||
16 | Sloppy Santa’s | 0 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.