Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Hit it and quit it (ra) - CHAMPS | 9 | 1 | 0 | 90.0 | 18 | 3 | 15 |
2 | Angry Otters (ra) | 8 | 2 | 0 | 80.0 | 17 | 7 | 10 |
3 | Diggin It (ra) | 6 | 3 | 0 | 66.7 | 13 | 9 | 4 |
4 | Big Hittie (ra) | 5 | 4 | 0 | 55.6 | 11 | 10 | 1 |
5 | Sloppy Sets (ra) | 2 | 6 | 0 | 25.0 | 6 | 12 | -6 |
6 | Yonk (ra) | 2 | 6 | 0 | 25.0 | 6 | 14 | -8 |
7 | Drinking Buddies (ra) | 2 | 6 | 0 | 25.0 | 5 | 13 | -8 |
8 | Bumps and Brews (ra) | 1 | 7 | 0 | 12.5 | 6 | 14 | -8 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Mad Beach Crew (rb) - CHAMPS | 8 | 2 | 0 | 80.0 | 16 | 5 | 11 |
2 | Let Me Hit That (rb) | 7 | 2 | 0 | 77.8 | 14 | 7 | 7 |
3 | Play Four Fun (rb) | 7 | 2 | 0 | 77.8 | 14 | 6 | 8 |
4 | Bust Down Blockiana (rb) | 6 | 4 | 0 | 60.0 | 14 | 9 | 5 |
5 | Livin' like Larry (rb) | 4 | 4 | 0 | 50.0 | 11 | 9 | 2 |
6 | The Pengs (rb) | 2 | 6 | 0 | 25.0 | 4 | 12 | -8 |
7 | Drinking Buddies (rb) | 1 | 7 | 0 | 12.5 | 5 | 15 | -10 |
8 | Soft Serve (rb) | 0 | 8 | 0 | 0.0 | 1 | 16 | -15 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Casual Sets (5:15) | 9 | 1 | 0 | 90.0 | 18 | 6 | 12 |
2 | VBallers (5:15) - CHAMPS | 8 | 2 | 0 | 80.0 | 18 | 4 | 14 |
3 | That one team (5:15) | 5 | 4 | 0 | 55.6 | 10 | 11 | -1 |
4 | Ball Fondlers (5:15) | 5 | 4 | 0 | 55.6 | 12 | 12 | 0 |
5 | Dog Bar Dads (5:15) | 3 | 5 | 0 | 37.5 | 7 | 10 | -3 |
6 | Just an excuse to drink (5:15) | 2 | 6 | 0 | 25.0 | 6 | 13 | -7 |
7 | Chicks with Digs (5:15) | 2 | 6 | 0 | 25.0 | 6 | 13 | -7 |
8 | Here To Hit On You (5:15) | 1 | 7 | 0 | 12.5 | 6 | 14 | -8 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Set on Deez Nets (ia) - CHAMPS | 8 | 2 | 0 | 80.0 | 16 | 7 | 9 |
2 | Block It Like It's Hot (ia) | 6 | 3 | 0 | 66.7 | 15 | 9 | 6 |
3 | Bumpin Uglies (ia) | 5 | 3 | 0 | 62.5 | 10 | 6 | 4 |
4 | Mildly Not Funny (ia) | 6 | 4 | 0 | 60.0 | 15 | 9 | 6 |
5 | Rough Sets (ia) | 4 | 4 | 0 | 50.0 | 9 | 10 | -1 |
6 | Ball Fondlers (ia) | 3 | 5 | 0 | 37.5 | 8 | 11 | -3 |
7 | net results (ia) | 2 | 7 | 0 | 22.2 | 5 | 14 | -9 |
8 | Shake your big tips (ia) | 1 | 7 | 0 | 12.5 | 3 | 15 | -12 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Globers (ib) - CHAMPS | 9 | 1 | 0 | 90.0 | 18 | 5 | 13 |
2 | On Your Knees! (ib) | 7 | 3 | 0 | 70.0 | 16 | 8 | 8 |
3 | Righty's Play Right (ib) | 6 | 3 | 0 | 66.7 | 13 | 7 | 6 |
4 | Mermaids are not strippers (ib) | 6 | 3 | 0 | 66.7 | 14 | 8 | 6 |
5 | Ball Fondlers (ib) | 3 | 5 | 0 | 37.5 | 8 | 10 | -2 |
6 | Slap My Pass (ib) | 2 | 6 | 0 | 25.0 | 5 | 13 | -8 |
7 | Pop, Block, & Drop it (ib) | 1 | 7 | 0 | 12.5 | 3 | 15 | -12 |
8 | Chewblocka (ib) | 1 | 7 | 0 | 12.5 | 4 | 15 | -11 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Hittory Diggery Block (ic) - CHAMPS | 10 | 0 | 0 | 100.0 | 20 | 4 | 16 |
2 | Ball Fondlers (ic) | 7 | 3 | 0 | 70.0 | 15 | 8 | 7 |
3 | Oops…I hit it again (ic) | 6 | 3 | 0 | 66.7 | 12 | 7 | 5 |
4 | I'd Hit That (ic) | 5 | 4 | 0 | 55.6 | 13 | 8 | 5 |
5 | FlOhio (ic) | 3 | 5 | 0 | 37.5 | 6 | 11 | -5 |
6 | Big Dig Energy (ic) | 3 | 5 | 0 | 37.5 | 6 | 11 | -5 |
7 | Team Friendship (ic) | 1 | 7 | 0 | 12.5 | 6 | 15 | -9 |
8 | STP (ic) | 0 | 8 | 0 | 0.0 | 2 | 16 | -14 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Punch IT (id) - CHAMPS | 9 | 1 | 0 | 90.0 | 17 | 5 | 12 |
2 | Hit Me Baby One More Time (id) | 7 | 3 | 0 | 70.0 | 15 | 8 | 7 |
3 | C U Next Tuesday (id) | 5 | 4 | 0 | 55.6 | 13 | 8 | 5 |
4 | Kudamundis (id) | 4 | 5 | 0 | 44.4 | 10 | 11 | -1 |
5 | Mad Beach Crew (id) | 3 | 5 | 0 | 37.5 | 8 | 11 | -3 |
6 | Will Yall Watch Top Gun With Us? (id) | 3 | 5 | 0 | 37.5 | 6 | 10 | -4 |
7 | Flohio (id) | 3 | 5 | 0 | 37.5 | 6 | 11 | -5 |
8 | Dirty Sets (id) | 1 | 7 | 0 | 12.5 | 3 | 14 | -11 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.