Congrats to Siesta Key Drunks for beating 19 other teams and winning the first Bar Olympics of 2015! Stay tuned for stop #2 of a 4 stop series!
View Siesta Key Drunks Team PageTeam | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Siesta Key Drunks | 300 | ||||||
2 | Liver Let Die | 285 | ||||||
3 | Saved by the Bar | 235 | ||||||
4 | Da HasBeens | 230 | ||||||
5 | Brew-tang Clan | 225 | ||||||
6 | Deflated Balls | 210 | ||||||
7 | Randy's Make-a-Wish | 200 | ||||||
8 | Save a tree, Eat a beaver | 195 | ||||||
9 | Hoppy Seconds | 180 | ||||||
10 | We Thought This Was AA | 155 | ||||||
11 | Brownstar Brigade | 145 | ||||||
12 | Stool Runnings | 145 | ||||||
13 | Bad News Beers | 140 | ||||||
14 | Chuggernauts | 135 | ||||||
15 | Camo Toads | 125 | ||||||
16 | Duff Duff Goose | 120 | ||||||
17 | Free ballers | 110 | ||||||
18 | America the BREWtiful | 110 | ||||||
19 | Drinking Class | 105 | ||||||
20 | Blood, Sweat, and Beers | 100 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.