Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Cooking in the kitchen (l) | 5 | 1 | 0 | 83.3 | 64 | 38 | 26 |
2 | Drop It Like Its Shot (l) | 5 | 1 | 0 | 83.3 | 64 | 41 | 23 |
3 | JK (l) | 4 | 2 | 0 | 66.7 | 54 | 45 | 9 |
4 | Last minute (l) | 3 | 3 | 0 | 50.0 | 50 | 49 | 1 |
5 | Dinking Problem (l) | 2 | 4 | 0 | 33.3 | 47 | 53 | -6 |
6 | Here to Pickle (l) | 2 | 4 | 0 | 33.3 | 42 | 56 | -14 |
7 | On the DL (l) | 2 | 4 | 0 | 33.3 | 38 | 58 | -20 |
8 | Double Trouble (l) | 1 | 5 | 0 | 16.7 | 45 | 64 | -19 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Dink Tank (u) | 6 | 0 | 0 | 100.0 | 66 | 45 | 21 |
2 | Spliff Pouch 2.0 (u) | 5 | 1 | 0 | 83.3 | 63 | 45 | 18 |
3 | Hoosier Daddy (u) | 4 | 2 | 0 | 66.7 | 56 | 45 | 11 |
4 | Dinkwads (u) | 3 | 3 | 0 | 50.0 | 59 | 50 | 9 |
5 | Social Dinkers (u) | 3 | 3 | 0 | 50.0 | 51 | 42 | 9 |
6 | Where’s My Paddle? (u) | 2 | 4 | 0 | 33.3 | 45 | 56 | -11 |
7 | Whole lob of fun (u) | 1 | 5 | 0 | 16.7 | 49 | 55 | -6 |
8 | Dillbillies (u) | 0 | 6 | 0 | 0.0 | 15 | 66 | -51 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.